<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Paul Miller</title>
	<link>http://www.paulmiller.org</link>
	<description>Don&#039;t Panic</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:09:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Rethinking Benefits</title>
		<description><![CDATA[This is roughly what I said at Benefits Camp this morning. Thanks to Dom at FutureGov for giving me the excuse to think about it a bit. I want to open up your thinking a little bit, but first it&#8217;s worth just reiterating why we&#8217;re talking about this now and why this can feel like [...]]]></description>
		<link>http://www.paulmiller.org/rethinking-benefits/</link>
			</item>
	<item>
		<title>Biosphere 2 and the joy of &#8216;failed&#8217; experiments</title>
		<description><![CDATA[A few weeks ago I visited Biosphere 2. If you haven&#8217;t come across the project before, it was built as a test of whether we could recreate the support systems we have on Earth (or Biosphere 1 as the project&#8217;s supporters call it). To test this idea they built a $150 million airtight greenhouse in [...]]]></description>
		<link>http://www.paulmiller.org/biosphere-2-and-the-joy-of-failed-experiments/</link>
			</item>
	<item>
		<title>Getting past the gloom</title>
		<description><![CDATA[This is roughly what I said in a talk I gave at the Designers Accord London Town Hall meeting at the Design Council on 19th January 2012. &#160; I don&#8217;t know about you but when I read, watch or listen to the news at the moment I get pretty depressed. The Today Programme seems to [...]]]></description>
		<link>http://www.paulmiller.org/getting-past-the-gloom/</link>
			</item>
	<item>
		<title>Quantified Self Europe</title>
		<description><![CDATA[I spent the weekend in Amsterdam for the first Quantified Self Europe conference which follows on from an event in Silicon Valley earlier this year (written up by the FT here). I learned a lot and thought I&#8217;d pop some notes up so you can see what&#8217;s been going on. First presentation of the weekend [...]]]></description>
		<link>http://www.paulmiller.org/quantified-self-europe/</link>
			</item>
	<item>
		<title>The second half of the chessboard</title>
		<description><![CDATA[There&#8217;s a great metaphor in Erik Brynjolfsson and Andrew McAfee&#8217;s Race Against the Machine which they in turn take from Ray Kurzweil: In one version of the story, the inventor of the game of chess shows his creation to his country’s ruler. The emperor is so delighted by the game that he allows the inventor [...]]]></description>
		<link>http://www.paulmiller.org/the-second-half-of-the-chessboard/</link>
			</item>
	<item>
		<title>How to stop geeks becoming the next bankers</title>
		<description><![CDATA[What if the jobs crisis we&#8217;re seeing across the western world isn&#8217;t just because of the financial meltdown, but is also due to technology? That&#8217;s the argument Andrew McAfee and Eric Brynjolfsson make in Race Against the Machine. They point out that the last decade was the first since the Great Depression with no net [...]]]></description>
		<link>http://www.paulmiller.org/how-to-stop-geeks-becoming-the-next-bankers/</link>
			</item>
	<item>
		<title>Ask not what government can do for startups&#8230;</title>
		<description><![CDATA[There&#8217;s an interesting debate happening at Roundtable about entrepreneurship and public policy that includes some of my favourite people in the tech world such as Esther Dyson and Anil Dash. I generally come down on the side of public policy being able to help startups and create jobs, but only if it does things sensibly. [...]]]></description>
		<link>http://www.paulmiller.org/ask-not-what-government-can-do-for-startups/</link>
			</item>
	<item>
		<title>Helping people work out what to do with their lives</title>
		<description><![CDATA[It&#8217;s been a day of sad news. I guess I knew it was coming but I woke up this morning to find out that Steve Jobs had died. I&#8217;m glad that his commencement address at Stanford is doing the rounds &#8211; it is a fantastic talk. It&#8217;s filled with emotion and insight but I also [...]]]></description>
		<link>http://www.paulmiller.org/helping-people-work-out-what-to-do-with-their-lives/</link>
			</item>
	<item>
		<title>Is it possible to write for everyone?</title>
		<description><![CDATA[The way we read and absorb information has changed dramatically over the past decade and I&#8217;ve been wondering for the past few days whether the ideal style of writing has changed too. Ten years ago I was still reading a daily newspaper in print format. While the newspapers and big media organisations had websites, they [...]]]></description>
		<link>http://www.paulmiller.org/is-it-possible-to-write-for-everyone/</link>
			</item>
	<item>
		<title>Laptops and Looms</title>
		<description><![CDATA[I spent a wonderful three days last week in Derbyshire talking about how we could use everything we've learned about creating and supporting digital technologies to start a renaissance of making things. Instigator-in-chief was Russell Davies who wrote a little bit about why we were getting together in his Wired column last month: ]]></description>
		<link>http://www.paulmiller.org/laptops-and-looms/</link>
			</item>
</channel>
</rss>

