<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd"	>
<channel>
	<title>Comments for Paul Miller</title>
	<atom:link href="http://www.paulmiller.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulmiller.org</link>
	<description>Don&#039;t Panic</description>
	<lastBuildDate>Fri, 02 Dec 2011 13:03:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Quantified Self Europe by &#8216;The Quantity of Self&#8217; &#8211; Quantified Self Conference Europe 2011 &#124; Annette Dölle</title>
		<link>http://www.paulmiller.org/quantified-self-europe/comment-page-1/#comment-2268</link>
		<dc:creator>&#8216;The Quantity of Self&#8217; &#8211; Quantified Self Conference Europe 2011 &#124; Annette Dölle</dc:creator>
		<pubDate>Fri, 02 Dec 2011 13:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=735#comment-2268</guid>
		<description>[...] Lees ook het verhaal van Paul Miller. Hij geeft een mooie inhoudelijke beleving van het congres, en gaat dieper in op specifieke [...]</description>
		<content:encoded><![CDATA[<p>[...] Lees ook het verhaal van Paul Miller. Hij geeft een mooie inhoudelijke beleving van het congres, en gaat dieper in op specifieke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantified Self Europe by Les news self tracking de la semaine : le Up de Jawbone disponible en France! &#124; Self Tracking France</title>
		<link>http://www.paulmiller.org/quantified-self-europe/comment-page-1/#comment-2267</link>
		<dc:creator>Les news self tracking de la semaine : le Up de Jawbone disponible en France! &#124; Self Tracking France</dc:creator>
		<pubDate>Wed, 30 Nov 2011 18:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=735#comment-2267</guid>
		<description>[...] Les compte-rendus de Gangadhar Sulkunte, de Withings, et de Paul Miller. [...]</description>
		<content:encoded><![CDATA[<p>[...] Les compte-rendus de Gangadhar Sulkunte, de Withings, et de Paul Miller. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to stop geeks becoming the next bankers by More Jobs Predicted for Machines, Not People &#124; Innovation Toronto</title>
		<link>http://www.paulmiller.org/how-to-stop-geeks-becoming-the-next-bankers/comment-page-1/#comment-2264</link>
		<dc:creator>More Jobs Predicted for Machines, Not People &#124; Innovation Toronto</dc:creator>
		<pubDate>Fri, 11 Nov 2011 21:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=722#comment-2264</guid>
		<description>[...] drivers. The Google cars, Mr. Brynjolfsson said, are but one sign of the times. Read more . . .  [caption id=&quot;&quot; align=&quot;alignright&quot; width=&quot;300&quot; caption=&quot;Image via Wikipedia&quot;][/caption] Many workers....svg.png&quot; alt=&quot;Logo of the Massachusetts Institute of Technology&quot; width=&quot;300&quot; height=&quot;163&quot; [...]</description>
		<content:encoded><![CDATA[<p>[...] drivers. The Google cars, Mr. Brynjolfsson said, are but one sign of the times. Read more . . .  [caption id=&quot;&quot; align=&quot;alignright&quot; width=&quot;300&quot; caption=&quot;Image via Wikipedia&quot;][/caption] Many workers&#8230;.svg.png&quot; alt=&quot;Logo of the Massachusetts Institute of Technology&quot; width=&quot;300&quot; height=&quot;163&quot; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to write for everyone? by Joe Kelly</title>
		<link>http://www.paulmiller.org/is-it-possible-to-write-for-everyone/comment-page-1/#comment-2263</link>
		<dc:creator>Joe Kelly</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=713#comment-2263</guid>
		<description>read paul&#039;s blog-don&#039;t panic</description>
		<content:encoded><![CDATA[<p>read paul&#8217;s blog-don&#8217;t panic</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to write for everyone? by Joe Kelly</title>
		<link>http://www.paulmiller.org/is-it-possible-to-write-for-everyone/comment-page-1/#comment-2262</link>
		<dc:creator>Joe Kelly</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=713#comment-2262</guid>
		<description>pleasantly please to find your blog paul. i do a blog on disability arts online.
kind regards
joe kelly</description>
		<content:encoded><![CDATA[<p>pleasantly please to find your blog paul. i do a blog on disability arts online.<br />
kind regards<br />
joe kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptops and Looms by Reuben Binns</title>
		<link>http://www.paulmiller.org/laptops-and-looms/comment-page-1/#comment-2260</link>
		<dc:creator>Reuben Binns</dc:creator>
		<pubDate>Wed, 28 Sep 2011 15:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=696#comment-2260</guid>
		<description>[...] Paul Miller &#8216;Laptops and Looms&#8217; [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Miller &#8216;Laptops and Looms&#8217; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptops and Looms by pinboard September 2, 2011 &#8212; arghh.net</title>
		<link>http://www.paulmiller.org/laptops-and-looms/comment-page-1/#comment-2257</link>
		<dc:creator>pinboard September 2, 2011 &#8212; arghh.net</dc:creator>
		<pubDate>Fri, 02 Sep 2011 17:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=696#comment-2257</guid>
		<description>[...] Laptops and Looms &#124; Paul Miller Laptops and Looms: wonderful post about what the new industrial revolution might look like #make [...]</description>
		<content:encoded><![CDATA[<p>[...] Laptops and Looms | Paul Miller Laptops and Looms: wonderful post about what the new industrial revolution might look like #make [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptops and Looms by m0nks</title>
		<link>http://www.paulmiller.org/laptops-and-looms/comment-page-1/#comment-2256</link>
		<dc:creator>m0nks</dc:creator>
		<pubDate>Thu, 01 Sep 2011 22:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=696#comment-2256</guid>
		<description>I wonder ... if  there is a potential trap... a danger of a confidence bubble developing, similar to the first dot com bubble or the so called credit crunch?

The new tools available to a new set of people are inspiring them; they have the creativity skills. Going to Derbyshire to think about laptops and looms is good creative strategy and chimes with the spirit of the times perfectly. But, as Russel Davies points out, the conditions enabling  textiles businesses springing up in Derbyshire no longer exist.

The reasons for a textile industry in Derbyshire  were water power, moist air and  favourable trade conditions thanks to an empire. Importing raw silk and cotton, bulk materials does not make economic sense any more. And wool, a Debyshire bulk produced product is rarely used to make fine clothing. John Smedley, one of the best known quality garment manufacturers in Derbyshire imports their merino wool; it is not from Derbyshire black faced sheep as the locally sourced, sustainable narrative might demand. They use Japanese machines [1].

Prince Charles appears to be leading the campaign for wool. He makes the observation that the cost of shearing a sheep is more than the value of the wool obtained [2]. This campaign for wool seem like his other harking campaigns; in architecture, food production and health. 

It would be wonderful to afford to make things - clothes, bread, other items which are mass produced - and to improve them, making low cost bespoke items. And to do so in a community of makers. But skills are expensive to obtain and the simple economics of living somewhere -- paying council tax, water rates, and buying food -- excludes them as valid methods of making a living  unless you have capital or assets already available. Charles has the capital, so do the owners of the Chatsworth cricket ground. And yes! ... it is nice to play a spot of cricket on a Sunday in Derbyshire (Cheshire too!!).  Moving to a non-cricket playing part of the Eurozone might be a way to go: Italy, Greece, Portugal???

The hidden &#039;Edgelands&#039; economy &quot;under railway arches and on industrial estates&quot;, I suggest, would frighten the life out of the art/geek hipster graduate armed with a laptop, a commitment to Open Source and a Northern Quarter derived social media strategy. A conversation in a pub close to the confluence of the Mersey and the Goyt is not going to give birth to a Apple or a Hewlet Packard or another Rolls Royce. 

I hope it does though. I like the story of there being something in the air, the history ... which like DNA provides the means for an evolution - its Tony Wilson stuff, or at least where he was heading - psychogegraphy goes country. Romance! Love it.

Thanks for a thought provoking post.



[1] http://www.johnsmedley.com/uk/discover/the-john-smedley-story/
[2] http://www.campaignforwool.org/news/



</description>
		<content:encoded><![CDATA[<p>I wonder &#8230; if  there is a potential trap&#8230; a danger of a confidence bubble developing, similar to the first dot com bubble or the so called credit crunch?</p>
<p>The new tools available to a new set of people are inspiring them; they have the creativity skills. Going to Derbyshire to think about laptops and looms is good creative strategy and chimes with the spirit of the times perfectly. But, as Russel Davies points out, the conditions enabling  textiles businesses springing up in Derbyshire no longer exist.</p>
<p>The reasons for a textile industry in Derbyshire  were water power, moist air and  favourable trade conditions thanks to an empire. Importing raw silk and cotton, bulk materials does not make economic sense any more. And wool, a Debyshire bulk produced product is rarely used to make fine clothing. John Smedley, one of the best known quality garment manufacturers in Derbyshire imports their merino wool; it is not from Derbyshire black faced sheep as the locally sourced, sustainable narrative might demand. They use Japanese machines [1].</p>
<p>Prince Charles appears to be leading the campaign for wool. He makes the observation that the cost of shearing a sheep is more than the value of the wool obtained [2]. This campaign for wool seem like his other harking campaigns; in architecture, food production and health. </p>
<p>It would be wonderful to afford to make things &#8211; clothes, bread, other items which are mass produced &#8211; and to improve them, making low cost bespoke items. And to do so in a community of makers. But skills are expensive to obtain and the simple economics of living somewhere &#8212; paying council tax, water rates, and buying food &#8212; excludes them as valid methods of making a living  unless you have capital or assets already available. Charles has the capital, so do the owners of the Chatsworth cricket ground. And yes! &#8230; it is nice to play a spot of cricket on a Sunday in Derbyshire (Cheshire too!!).  Moving to a non-cricket playing part of the Eurozone might be a way to go: Italy, Greece, Portugal???</p>
<p>The hidden &#8216;Edgelands&#8217; economy &#8220;under railway arches and on industrial estates&#8221;, I suggest, would frighten the life out of the art/geek hipster graduate armed with a laptop, a commitment to Open Source and a Northern Quarter derived social media strategy. A conversation in a pub close to the confluence of the Mersey and the Goyt is not going to give birth to a Apple or a Hewlet Packard or another Rolls Royce. </p>
<p>I hope it does though. I like the story of there being something in the air, the history &#8230; which like DNA provides the means for an evolution &#8211; its Tony Wilson stuff, or at least where he was heading &#8211; psychogegraphy goes country. Romance! Love it.</p>
<p>Thanks for a thought provoking post.</p>
<p>[1] <a href="http://www.johnsmedley.com/uk/discover/the-john-smedley-story/" rel="nofollow">http://www.johnsmedley.com/uk/discover/the-john-smedley-story/</a><br />
[2] <a href="http://www.campaignforwool.org/news/" rel="nofollow">http://www.campaignforwool.org/news/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptops and Looms by James Abley</title>
		<link>http://www.paulmiller.org/laptops-and-looms/comment-page-1/#comment-2255</link>
		<dc:creator>James Abley</dc:creator>
		<pubDate>Wed, 31 Aug 2011 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=696#comment-2255</guid>
		<description>Bad example? http://www.theatlanticwire.com/technology/2011/08/blog-debunks-13-year-old-scientists-solar-power-breakthrough/41520/</description>
		<content:encoded><![CDATA[<p>Bad example? <a href="http://www.theatlanticwire.com/technology/2011/08/blog-debunks-13-year-old-scientists-solar-power-breakthrough/41520/" rel="nofollow">http://www.theatlanticwire.com/technology/2011/08/blog-debunks-13-year-old-scientists-solar-power-breakthrough/41520/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Laptops and Looms by Sparklyscotty</title>
		<link>http://www.paulmiller.org/laptops-and-looms/comment-page-1/#comment-2253</link>
		<dc:creator>Sparklyscotty</dc:creator>
		<pubDate>Wed, 31 Aug 2011 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulmiller.org/?p=696#comment-2253</guid>
		<description>Love this article, and perfect timing to include in my upcoming post of why my new office will be retro. (Paper, wall clocks and T cards!)  And please please please let us know more about the owl!  It&#039;s so cute.
</description>
		<content:encoded><![CDATA[<p>Love this article, and perfect timing to include in my upcoming post of why my new office will be retro. (Paper, wall clocks and T cards!)  And please please please let us know more about the owl!  It&#8217;s so cute.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

